

iMond – 480x480mm

Product Description:
- Indoor fine pixel pitch solution
- 480x480mm modular design
- Front installation and service
- Wireless module connection
- Stable, reliable and cost effective
Technical-Parameters:
iMond Specification | ||||
Item Number | iM1.2 | iM1.5 | iM1.6 | iM1.8 |
Pixel Pitch | 1.25mm | 1.579mm | 1.667mm | 1.875mm |
Pixel Density | 640,000 pixels/㎡ | 401,111 pixels/㎡ | 360,000 pixels/㎡ | 284,444 pixels/㎡ |
LED Type | SMD1010 | SMD1010 | SMD1010 | SMD1515 |
LED Configuration | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 |
Module Resolution | 192×192 pixels | 152×152 pixels | 144×144 pixels | 128×128 pixels |
Module Dimension | 240x240mm | 240x240mm | 240x240mm | 240x240mm |
Module Number | W2 x H2 | W2 x H2 | W2 x H2 | W2 x H2 |
Cabinet Dimension | 480x480x61mm | 480x480x61mm | 480x480x61mm | 480x480x61mm |
Cabinet Resolution | 384×384 pixels | 304×304 pixels | 288×288 pixels | 256×256 pixels |
Cabinet Weight | 8.5kg | 8.5kg | 8.5kg | 8.5kg |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Standard Brightness | 200-600 nits | 200-800 nits | 200-800 nits | 200-800 nits |
Brightness Control | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable |
Color Temperate | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Contrast Ratio | 5000 : 1 | 5000 : 1 | 5000 : 1 | 5000 : 1 |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit |
Refresh Rate | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) |
Viewing Distance | > 1 m | > 1m | > 1 m | > 1 m |
Ingress Protection | IP40 F / IP41 R | IP40 F / IP41 R | IP40 F / IP41 R | IP40 F / IP41 R |
Maintenance | Front Only | Front Only | Front Only | Front Only |
Bezel Width | None | None | None | None |
Gap Between Cabinets | Seamless | Seamless | Seamless | Seamless |
Max Power Consumption | <700 W/m² | <700 W/m² | <700 W/m² | <700 W/m² |
Ave Power Consumption | 100~300 W/m² | 100~300 W/m² | 100~300 W/m² | 100~300 W/m² |
LED Life Time | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours |
Screen Angle | Flat, Concave | Flat, Concave | Flat, Concave | Flat, Concave |
Standard Installation Method | Direct Wall Mounting | Direct Wall Mounting | Direct Wall Mounting | Direct Wall Mounting |
Optional Installation Method | Stacking | Stacking | Stacking | Stacking |
Visual View Angle | 160°/140° (H/V) | 160°/140° (H/V) | 160°/140° (H/V) | 160°/140° (H/V) |
Video Frame Rate | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ |
Input Voltage | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% |
Date Interconnection | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber |
Operating Temperature | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C |
Signal Input Source | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI |
Certificate | CE, ETL, FCC, EMC | CE, ETL, FCC, EMC | CE, ETL, FCC, EMC | CE, ETL, FCC, EMC |
Note: Specifications are for reference only and are subjected to change without notice. |
Control Room, TV Studios, Meeting Room, etc

CONTACT INFO
Tel: +86 (0)755 2870 0705
Mobile: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: FuMin Industrial Park, PingAn Road, LongGang District, Shenzhen, P.R.CHINA
Post Code: 518111