Specification
iTled F Specification | |||||
Item Number | iT2.6-5.2F | iT2.8-5.6F | iT3.9-7.8F | iT7.8-7.8F | iT10.4-10.4F |
Pixel Pitch | 2.6mm (H) / 5.2mm (V) | 2.8mm (H) / 5.6mm (V) | 3.9mm (H) / 7.8mm (V) | 7.8mm (H) / 7.8mm (V) | 10.4mm (H) / 10.4mm (V) |
Pixel Density | 73,728 pixels/㎡ | 59,168 pixels/㎡ | 32,768 pixels/㎡ | 16,384 pixels/㎡ | 9,216 pixels/㎡ |
LED Type | SMD1515 | SMD1921 | SMD1921 | SMD2727 | SMD1921 |
LED Configuration | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 |
Module Resolution | 192×24 pixels | 176×22 pixels | 128×16 pixels | 64×16 pixels | 48×12 pixels |
Module Dimension | 500x125mm | 500x125mm | 500x125mm | 500x125mm | 500x125mm |
Module Number | W2 x H8 | W2 x H8 | W2 x H8 | W2 x H8 | W2 x H8 |
Cabinet Dimension | 1000x1000x80mm | 1000x1000x80mm | 1000x1000x80mm | 1000x1000x80mm | 1000x1000x80mm |
Cabinet Resolution | 384×192 pixels | 352×176 pixels | 256×64 pixels | 128×64 pixels | 96×48 pixels |
Cabinet Weight | 12kg | 12kg | 9kg | 9kg | 8kg |
Optional Cabinet Size | 1000x500x80mm | 1000x500x80mm | 1000x500x80mm | 1000x500x80mm | 1000x500x80mm |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Standard Brightness | 3,000-3,500 nits | 3,000-4,000 nits | 3,500-5,000 nits | 3,500-4,500 nits | 4,000-4,500 nits |
Optional Brightness | 1,000 nits | 1,000 nits | 1,000 nits | 1,000 nits | 1,000 nits |
Transparency Rate | 55% | 58% | 62% | 62% | 75% |
Color Temperate | 8,000 K as standard | 8,000 K as standard | 8,000 K as standard | 8,000 K as standard | 8,000 K as standard |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Contrast Ratio | 1000 : 1 | 1000 : 1 | 1000 : 1 | 1000 : 1 | 1000 : 1 |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Refresh Rate | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) |
Viewing Distance | > 2 m | > 3 m | > 5 m | > 7 m | > 10 m |
Ingress Protection | IP30 | IP30 | IP30 | IP30 | IP30 |
Maintenance | Front | Rear | Rear | Rear | Rear |
Bezel Width | None | None | None | None | None |
Gap Between Cabinets | Seamless | Seamless | Seamless | Seamless | Seamless |
Max Power Consumption | 600 W/sqm | 600 W/sqm | 600 W/sqm | 600 W/sqm | 600 W/sqm |
Ave Power Consumption | 200 W/sqm | 200 W/sqm | 200 W/sqm | 200 W/sqm | 200 W/sqm |
LED Life Time | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours |
Screen Angle | Flat, or customized | Flat, or customized | Flat, or customized | Flat, or customized | Flat, or customized |
Standard Installation Method | Hanging | Hanging | Hanging | Hanging | Hanging |
Optional Installation Method | Fixing | Fixing | Fixing | Fixing | Fixing |
Visual View Angle | 140°/140° (H/V) | 140°/140° (H/V) | 140°/140° (H/V) | 140°/140° (H/V) | 140°/140° (H/V) |
Video Frame Rate | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ |
Input Voltage | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% |
Date Interconnection | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber |
Operating Temperature | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C |
Signal Input Source | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI |
Certificate | TÜV CE, EMC, LVD | ||||
Note: Specifications are for reference only and are subjected to change without notice. |
Reviews
There are no reviews yet.