Features
1
Pixel Pitch: P1.2mm, P1.5mm, P1.9mm, P2.6mm, P3.9mm
Cabinet Size: 500x500mm
1. Indoor and outdoor fine pitch LED display
2. World’s leading outdoor P1.2mm LED display
3. Innovative M+M(mechanical+magnetic) lock system with high security
4. Front service and installation LED display
5. 90 degree installation possible
6. Multi-functional LED display for LED wall and floor screen
6. Multi-functional LED display for LED wall and floor screen
1
Pixel Pitch | P1.56 | P1.95 | P2.6 | P2.97 | P3.9 |
Model No. | FX1.56o | FX1.95o | FX2.6o | FX2.9o | FX3.9o |
True Black SMD | >3,500cd/m2 | >3,500cd/m2 | >3,500cd/m2 | 4,000-4,500cd/m2 | 4,000-4,500cd/m2 |
Black Shell SMD | >5,000cd/m2 | >5,000cd/m2 | |||
Viewing Distance | >1.56m | >1.95m | >2.6m | >2.97m | >3.9m |
LED Kind | SMD1010 | SMD1515 | SMD1515 | SMD1515 | SMD1921 |
Pixel Density | 409,600 dots/m2 | 262,144 dots/m2 | 147,456 dots/m2 | 112,896 dots/m2 | 65,536 dots/m2 |
Technology | M+M lock, FPO, HDR | ||||
Refresh Rate | 1920/3840 HZ | ||||
Viewing Angle | 160° (H) / 160° (V) | ||||
Module Size | 250x250mm | ||||
Cabinet Size | 500x500x82mm | ||||
Cabinet Resolution | 320 x 320 px | 256 x 256 px | 192 x 192 px | 168 x 168 px | 128 x 128 px |
Drive Mode | 1/32 scan | 1/32 scan | 1/16 scan | 1/14 scan | 1/8 scan |
Environment | IP65/IP54 | ||||
Max Power | 900 W/m2 | ||||
Voltage | AC100-240V | ||||
Weight | 9kg/pc | ||||
Certificate | CE EMC, ETL |
1
1
Your message is important to us. Complete the form below, and we will get in touch with you shortly to assist you with your needs or concerns.
JR VISUAL TEC
Join our satisfied customers who trust us to undertake your most important projects and let us impress you with superior LED technology when it matters most.
Shopping Malls, Fashion Stores, Corporate, etc
Copyright © 2025 JR VISUAL TEC, all rights reserved.
You cannot copy content of this page
Reviews
There are no reviews yet.