

iBand – 1000×250/750×250/500x250mm

Product Description:
- Light and slim, only 6kg/panel, and 42mm thickness
- Front maintenance, all the components could be serviced from front side
- Front installation possible, could be directly mounted on the wall, no space need behind the LED wall
- High refresh rate and high contrast ratio, with true black SMD lamps.
- Seamless 90 degree installation possible, could be widely used in retail shops, shopping malls, airports etc.
Technical-Parameters:
iBand Specification | |||||
Item Number | iB1.9 | iB2.6 | iB3.1 | iB3.9 | iB4.8 |
Pixel Pitch | 1.9mm | 2.6mm | 3.1mm | 3.9mm | 4.8mm |
Pixel Density | 262,144 pixels/㎡ | 147,456 pixels/㎡ | 102,400 pixels/㎡ | 65,536 pixels/㎡ | 43,264 pixels/㎡ |
LED Type | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
LED Configuration | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 |
Module Resolution | 128×128 pixels | 96×96 pixels | 80×80 pixels | 64×64 pixels | 52×52 pixels |
Module Dimension | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Module Number | W4 x H1 | W4 x H1 | W4 x H1 | W4 x H1 | W4 x H1 |
Cabinet Dimension | 1000x250x42mm | 1000x250x42mm | 1000x250x42mm | 1000x250x42mm | 1000x250x42mm |
Cabinet Resolution | 128×512 pixels | 96×384 pixels | 80×320 pixels | 64×256 pixels | 52×208 pixels |
Optional Cabinet Size | 750x250mmx42mm 500x250mmx42mm |
750x250mmx42mm 500x250mmx42mm |
750x250mmx42mm 500x250mmx42mm |
750x250mmx42mm 500x250mmx42mm |
750x250mmx42mm 500x250mmx42mm |
Cabinet Weight | 6.3kg | 6.3kg | 6.3kg | 6.3kg | 6.3kg |
Cabinet Material | Aluminum CNC Cut | Aluminum CNC Cut | Aluminum CNC Cut | Aluminum CNC Cut | Aluminum CNC Cut |
Standard Brightness | 800 nits | 1,000 nits | 1,200 nits | 1,200 nits | 1,200 nits |
Optional Brightness | None | 3,000nits | 3,000nits | 3,000nits | 3,000nits |
Brightness Control | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable |
Color Temperate | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Contrast Ratio | 3000 : 1 | 5000 : 1 | 5000 : 1 | 5000 : 1 | 5000 : 1 |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Refresh Rate | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) |
Viewing Distance | > 1 m | > 2m | > 3 m | > 3 m | > 4 m |
Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 |
Maintenance | Front only | Front only | Front only | Front only | Front only |
Bezel Width | None | None | None | None | None |
Gap Between Cabinets | Seamless | Seamless | Seamless | Seamless | Seamless |
Max Power Consumption | 180 W/Cabinet | 180 W/Cabinet | 180 W/Cabinet | 180 W/Cabinet | 180 W/Cabinet |
Ave Power Consumption | 70 W/Cabinet | 70 W/Cabinet | 70 W/Cabinet | 70 W/Cabinet | 70 W/Cabinet |
LED Life Time | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours |
Screen Angle | Flat, 90°, concave or convex | Flat, 90°, concave or convex | Flat, 90°, concave or convex | Flat, 90°, concave or convex | Flat, 90°, concave or convex |
Standard Installation Method | Direct Wall Mounting | Direct Wall Mounting | Direct Wall Mounting | Direct Wall Mounting | Direct Wall Mounting |
Optional Installation Method | Stacking | Stacking | Stacking | Stacking | Stacking |
Visual View Angle | 160°/140° (H/V) | 160°/140° (H/V) | 160°/140° (H/V) | 160°/140° (H/V) | 160°/140° (H/V) |
Video Frame Rate | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ |
Input Voltage | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% |
Date Interconnection | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber |
Operating Temperature | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C |
Signal Input Source | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI |
Certificate | CE, ETL, FCC, EMC | CE, ETL, FCC, EMC | CE, ETL, FCC, EMC | CE, ETL, FCC, EMC | CE, ETL, FCC, EMC |
Shopping Malls, Fashion Stores, Schools, etc

CONTACT INFO
Tel: +86 (0)755 2870 0705
Mobile: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: FuMin Industrial Park, PingAn Road, LongGang District, Shenzhen, P.R.CHINA
Post Code: 518111