RS – 500×500/500x1000mm
Product Description:
- Indoor & Outdoor rental LED display system
- 500x500mm and 500x1000mm cabinet size
- Concave and convex LED screen possible with curve-able locks
- Corner protection design and removable power box unit
- Modular design and cost effective for rental events
Technical-Parameters:
Item | RS2.60 – i | RS2.97 – i | RS3.91 – i | RS3.91 – o | RS4.81 – o | |
Technical | Pixel Pitch (mm) | 2.604 | 2.97 | 3.91 | 3.91 | 4.81 |
LED Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
LED Type | SMD1515 | SMD1515 | SMD2121 | SMD1921 | SMD1921 | |
Physical Density (dot/m²) | 147,456 | 112,896 | 65,536 | 65,536 | 43,264 | |
Module Size (W ×H ×D) mm | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | |
Module Resolution (W ×H) | 96×96 | 84×84 | 64×64 | 64×64 | 52×52 | |
Cabinet Size (W ×H ×D) mm | 500x500x89 | |||||
500x1000x89 | ||||||
Cabinet Material | Die Casting Aluminum | |||||
Scanning Mode | 1/32 | 1/28 | 1/16 | 1/16 | 1/13 | |
Cabinet Flatness (mm) | ≤0.10 | ≤0.20 | ||||
Grey Scale (Bit) | 14 | 14 | ||||
Curve Angle | Concave 2.5/5/7.5/10/12.5/15° adjustable, Convex 2.5/5/7.5° adjustable | |||||
Protection Level | IP30 | IP65 | ||||
Installation/Service Method | Front or rear installation/Rear service | Rear Installation and Rear Service | ||||
Optical | Brightness (cd/㎡) | 700-900 | 700-900 | 700-900 | 1,000-3,300/5,000-6,000 | |
Color Temperature | 3,200-9,000 adjustable | 3,200-9,000K adjustable | ||||
Brightness Uniformity | ≥98% | ≥98% | ||||
Color Uniformity | Within 0.003Cx, Cy | Within 0.003Cx, Cy | ||||
Horizontal/Vertical View Angle | ≥140°/≥140° | ≥140°/≥120° | ||||
Contrast Ratio | ≥5000:1 | ≥5000:1 | ||||
Color Calibration of Single Dot | Yes | Yes | ||||
Brightness Calibration of Single Dot | Yes | Yes | ||||
Operation | Drive Mode | Constant Current Drive | Constant Current Drive | |||
Module Max Current DC | 8.5A | 9.5A | ||||
Module Input Voltage DC | 4.5V | 4.5-5V | ||||
Standard Receiving Card | A5S plus | A5S plus | ||||
Refresh Frame Frequency | 50/60Hz | 50/60Hz | ||||
Max Refresh Rate | 3,840Hz | 3,840Hz | ||||
Max Refresh Rate | 500-M500-M Standard Port | 500-M Standard Port | ||||
Input Voltage AC | 100—240V | 100—240V | ||||
Cabinet Max Power Consumption | ≤650 | ≤800 | ||||
Cabinet Aver. Power Consumption | ≤200 | ≤260 | ||||
Working Temperature | -20℃~+80℃ | -20℃~+80℃ | ||||
Working Temperature | 10%~95%RH | 10%~95%RH |
Stage Background, Exhibition booth stands, Road Shows, etc
CONTACT INFO
Tel: +86 (0)755 2870 0705
WhatsApp: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: 101 YingFeiTuo Building, GuanSheng 5th Rd, LuHu Community, GuanHu Street, LongHua District, Shenzhen
Post Code: 518110