Copyright © 2025 JR VISUAL TEC, all rights reserved.
M-COB LED Display
Pixel pitch: 0.6mm, 0.7mm, 0.9mm, 1.2mm, 1.5mm, 1.8mm
Cabinet size: 600×337.5mm | 16:9
1. Light weight, less than 20kg/sqm.
2. PSU, receiver and hub card 1 design.
3. Direct wall mounting, easy front installation.
4. Conventional COB LED Display solution.
Features
Specification
M-COB Series Specification
No. | Model | M-COB-P0.625 | M-COB-P0.78125 | M-COB-P0.9375 | M-COB-P1.25 | MCOB-P1.5625 | M-COB-P1.875 |
LED Type | LED Type | Flip chip | Flip chip | Flip chip | Flip chip | Flip chip | Flip chip |
Module | Pixel Pitch (mm) | 0.6.25 | 0.78125 | 0.9375 | 1.25 | 1.5625 | 1.875 |
Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
Module Resolution (W x H) | 240x270 | 192x216 | 160x180 | 120x135 | 96x108 | 80x90 | |
LED Chip | Flip chip / Matt COB | ||||||
Module Size (mm) | 150x168.75 | ||||||
Cabinet | Module Arrangement (W x H) | 4x2 | |||||
Cabinet Resolution (W x H) | 960x540 | 768x512 | 640x360 | 480x270 | 384x216 | 320x180 | |
Cabinet area (㎡) | 0.2025 / 27'' | ||||||
Cabinet size (mm) | 600x337.5 | ||||||
Optional Cabinet size (mm) | 600x675x39.5mm (WxHxD) / 7.9kg | ||||||
Cabinet Material | Die-casting Aluminum | ||||||
Net.weight/Cabinet (kg) | 4 | ||||||
Ingress Protection | IP31 | ||||||
Working Voltage (V) | 100-240 | ||||||
Serviceability | Front | ||||||
Display | Max.Power Consumption (W/㎡) | 470 | 420 | 370 | 345 | 345 | 320 |
Avg.Power Consumption (W/㎡) | 80-150 | 80-170 | 80-150 | 80-150 | 80-150 | 80-150 | |
Viewing Angle (H/V °) | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 | 160/160 | |
Brightness (cd/㎡) | 600 | 600 | 600 | 600 | 600 | 600 | |
Pixel Density (dots/㎡) | 2,560,000 | 1,638,400 | 1,137,778 | 640,000 | 409,600 | 284,444 | |
Scan Mode | 1/48 | 1/48 | 1/60 | 1/60 | 1/48 | 1/48 | |
Contrast Ratio | 10,000:1 | ||||||
Operation Temperature/Humidity | -20℃~+45℃/10~80%RH | ||||||
Lifetime (50% Brightness) | 100000 | ||||||
Greyscale (bit) | 16 | ||||||
Refresh Rate | 3840 | ||||||
Frame Rate | 50/60 | ||||||
Screen Angle | Flat, Concave, Convex, 90° | ||||||
Installation Method | Direct wall Mounting / Mounting Frame | ||||||
Certificate | CE/EMC/LVD/RoHS | ||||||
Remarks: The power consumption will fluctuate within ± 15%, depending on the brightness of different batches of lamps, subject to the actual situation. |
Be the first to review “M-COB LED Display” Cancel reply
Fill Out the Form Below and We'll Respond Promptly.
Your message is important to us. Complete the form below, and we will get in touch with you shortly to assist you with your needs or concerns.
JR VISUAL TEC
Contact Us!
Join our satisfied customers who trust us to undertake your most important projects and let us impress you with superior LED technology when it matters most.
- Email:Info@jrvisualtec.com
- WeChat ID:JOHNSHAWHAPPY
- WhatsApp:+86 13632517086
- Office Address:Building No.9, XinMu Innovation Industrial Park, PingHu Street, LongGang District, Shenzhen, China.
- Registration Address:4201, Unit 2, Building 3, Costco Global Business Center, Longtang Community, Minzhi Street, Longhua District, Shenzhen, China.
Related products
Request a Free Quote
Quick Links
Scroll to Top
Reviews
There are no reviews yet.