Circle LED Display

Pixel pitch: 1.25mm, 2mm, 2.5mm, 3mm, 4mm.
Diameter: 0.5m to 45m, or bigger size.


1. Flexible pixel pitch options, from 1,25mm.
2. Wide range of diameter size available, and can be customized.
3. Customized circle LED display present as standard solution, cost effective.

Size Info

Size Info

Features

1

Specification

Circle LED display specifications

Pixel pitch Dimeter Screen Area LED Type Module Type Control System
P1.25 0.6m 0.29㎡ SMD1010 Circular sector KSD
P1.25 1m 0.785㎡ SMD1010 Circular sector KSD
P1.25 1.4m 1.54㎡ SMD1010 Circular sector KSD
P1.25 1.8m 2.55㎡ SMD1010 Circular sector KSD
P1.25 2.2m 3.8㎡ SMD1010 Circular sector KSD
P1.25 2.6m 5.3㎡ SMD1010 Circular sector KSD
P1.25 3m 7.065㎡ SMD1010 Circular sector KSD
P2 0.48m 0.18㎡ SMD1515 Circular sector KSD
P2 0.84m 0.55㎡ SMD1515 Circular sector KSD
P2 1.2m 1.13㎡ SMD1515 Circular sector KSD
P2 1.56m 1.91㎡ SMD1515 Circular sector KSD
P2 2.04m 3.27㎡ SMD1515 Circular sector KSD
P2 2.52m 5㎡ SMD1515 Circular sector KSD
P2 3m 7.065㎡ SMD1515 Circular sector KSD
P2 3.48m 9.62㎡ SMD1515 Circular sector KSD
P2 4m 12.56㎡ SMD1515 Circular sector KSD
P2.5 0.5m 0.2㎡ SMD2121 Circular sector KSD
P2.5 0.89m 0.62㎡ SMD1515 Circular sector KSD
P2.5 1m 0.785㎡ SMD2121 Circular sector KSD
P2.5 1.3m 1.33㎡ SMD2121 Circular sector KSD
P2.5 1.5m 1.77㎡ SMD2121 Circular sector KSD
P2.5 1.62m 2.06㎡ SMD1515 Circular sector KSD
P2.5 1.8m 2.55㎡ SMD2121 Circular sector KSD
P2.5 2m 3.14㎡ SMD2121 Circular sector KSD
P2.5 2.16m 3.66㎡ SMD1515 Circular sector KSD
P2.5 2.5m 4.9㎡ SMD2121 Circular sector KSD
P2.5 3m 7.065㎡ SMD2121 Circular sector KSD
P2.5 3.5m 9.62㎡ SMD2121 Circular sector KSD
P2.5 4m 12.56㎡ SMD2121 Circular sector KSD
p3 0.5m 0.2㎡ SMD2121 Circular sector KSD
p3 1m 0.785㎡ SMD2121 Circular sector KSD
p3 1.5m 1.77㎡ SMD2121 Circular sector KSD
p3 2m 3.14㎡ SMD2121 Circular sector KSD
p3 2.5m 4.9㎡ SMD2121 Circular sector KSD
p3 3m 7.065㎡ SMD2121 Circular sector KSD
p3 3.5m 9.62㎡ SMD2121 Circular sector KSD
p3 4m 12.56㎡ SMD2121 Circular sector KSD
p3 4.5m 15.89㎡ SMD2121 Circular sector KSD
P4 0.5m 0.2㎡ SMD2121 Circular sector KSD
P4 1m 0.785㎡ SMD2121 Circular sector KSD
P4 1.2m 1.1304㎡ SMD2121 Circular sector KSD
P4 1.5m 1.77㎡ SMD2121 Circular sector KSD
P4 2m 3.14㎡ SMD2121 Circular sector KSD
P4 2.2m 3.8㎡ SMD2121 Circular sector KSD
P4 2.5m 4.9㎡ SMD2121 Circular sector KSD
P4 3m 7.065㎡ SMD2121 Circular sector KSD

Reviews

There are no reviews yet.

Be the first to review “Circle LED Display”

Your email address will not be published. Required fields are marked *

Fill Out the Form Below and We'll Respond Promptly.

Your message is important to us. Complete the form below, and we will get in touch with you shortly to assist you with your needs or concerns.

    JR VISUAL TEC

    Contact Us!

    Join our satisfied customers who trust us to undertake your most important projects and let us impress you with superior LED technology when it matters most.

    Request a Free Quote

    Scroll to Top