

iSfot – 240x120mm Flexible LED Module

Product Description:
- Standard 240x120mm module size
- Small pixel pitch option start from P1.5mm
- Extremely soft rubber material, possible to make creative LED display shape
- Very cost effective flexible LED display solution
Technical-Parameters:
Model | ST1.579 | ST1.667 | ST1.875 | ST2 | ST2.5 | ST3 | ST4 |
Pixel Pitch | 1.579mm | 1.667mm | 1.875mm | 2mm | 2.5mm | 3mm | 4mm |
Pixel Density (pixels/m²) | 401,110 | 360,000 | 284,444 | 250,000 | 160,000 | 111,111 | 62,500 |
LED Type | SMD1010 | SMD1010 | SMD1212 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
LED Configuration | 1R 1G 1B | ||||||
Module Material | Rubber with magnets | ||||||
Module Size (WxHxD) | 240×120 mm | ||||||
Cabinet Size (mm) | Customized based on standard module size | ||||||
Module Resolution (pixels) | 152×76 | 144×72 | 128×64 | 120×60 | 96×48 | 80×40 | 60×30 |
Concave Min Diameter | 611mm | 611mm | 611mm | 611mm | 458mm | 458mm | 458mm |
Convex Min Diameter | 458mm | 458mm | 458mm | 458mm | 308mm | 308mm | 308mm |
Recommend Viewing Distance | 1-30m | 1-30m | 1-30m | 2-30m | 2-30m | 3-30m | 3-30m |
Brightness (nits) | >600 | >600 | >600 | >800 | >1,000 | >1,000 | >1,000 |
Refresh Rate (HZ) | >1,920 | >1,920 | >1,920 | >1,920 | >1,920 | >1,920 | >1,920 |
Max. Power Consumption (W) | 700 | 700 | 700 | 700 | 700 | 625 | 625 |
Avg. Power Consumption (W) | 260 | 260 | 260 | 260 | 260 | 220 | 220 |
Color Temperature | 6,500 K as standard (3,200-9,000K adjustable) | ||||||
Frame Frequency (HZ) | 50/60 | ||||||
AC Input Voltage | 110-220V ±10% | ||||||
Viewing Angle (°) | 120 (H/V) | ||||||
Operating Temperature (°C) | -10°C~+40°C | ||||||
Storage Temperature (°C) | -20°C~+50°C | ||||||
Operating Humidity | 10%~95% | ||||||
Dead Pixel Rate | <0.0003 | ||||||
Lift Span | 100,000 hours | ||||||
Min. Diamter | 458mm | ||||||
Ingress Protection | IP20 | ||||||
Operating Environment | Indoor use only | ||||||
Service | Front/Rear access |
Shopping malls, Airports, TV Studios, Showrooms, etc

CONTACT INFO
Tel: +86 (0)755 2870 0705
Mobile: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: FuMin Industrial Park, PingAn Road, LongGang District, Shenzhen, P.R.CHINA
Post Code: 518111