

Based in LED world center—Shenzhen, we provide an extensive range of the latest technology in high resolution LED displays and digital signage solutions worldwide.
Before we ship out every single module, every specific detail is carefully checked, which makes us to be World’s Top 500 companies’ choice.
7x24hrs instant communications, free project proposal, intimate services, convenient logistics system, professional export operation!
Technical-Parameters:
A2.9i | A4i | A4 | A6 | |
Panel dimension (WxHxD) | 23.94”x13.47”x1.58” 608x342x40mm |
23.94”x13.47”x1.66” 608x342x42mm |
23.94”x13.47”x1.5” 608x342x38mm |
|
Panel connection (1pcs mother panel supports) |
≤ 26pcs sub-panels | ≤ 56pcs sub-panels | ≤ 120pcs sub-panels | |
Panel resolution | 208×116 dots | 142×80 dots | 96×54 dots | |
Diagonal line | 27.5” | |||
Display ratio | 16:9 | |||
Light source | RGB LED | |||
Color processing/Refresh rate | 13 bit / ≥2000HZ | |||
Viewing angle | H: 160 degree / V: 120 degree | |||
Cotroller | Built-in | |||
CPU/Memory | CPU 8 core 64 bits/ Momory 1 GB/ Storage 8GB / Android 5.1.1 | |||
Signal connection | Wifi / Wire | |||
Phone / Tablet | Android | |||
PC | Windows/Mac | |||
Clound | ✓ | |||
LAN | ✓ | |||
App skin/Multi-languages | Optional | |||
Play content | text, image, video | |||
Light probe | automatic brightness adjustment (outdoor use only) | |||
Monitor | power status, panel temperature | |||
Adjustment | manual/auto brightness, local time, LED module color | |||
CTT | 6,500k (factory setting), 4,700k, 9,300k (optional) | |||
Safty certifications | ETL, FCC, CE, RoHS | |||
Input voltage | 100-240V/AC, 50/60HZ | |||
Installation ways | wall-mounting, hanging, double-sides mounted | |||
Power cable loading capability | AC110V cable supports ≤22 panels AC220V cable supports ≤44 panels Add power cables for more panels connection |
|||
Brightness (based on 6,500K CCT) | 1,500nits | 7,000nits | ||
Contrast ratio | 10,000:1 (dynamic) | 16,000:1 (dynamic) | ||
Power consumption (per panel) | Max. 80W / Ave. 30W | Max. 120W / Ave. 40W | ||
Operational temperature | -4°F~+113°F (-20°C~+45°C) | -40°F~+149°F (-40°C~+65°C) | ||
Operational humidity | 10~80%RH | 10~95%RH | ||
IP rating | Indoor IP54 | Outdoor IP65 | ||
Net weight (per panel) | 16.3 lbs (7.4 kg) | 14.3 lbs (6.5 kg) | 14.8 lbs (6.7 kg) | |
Warranty / Life time | 3 years warranty |
The slim and lightweight magnetic module can stick to customized frame and fit to any construction design. It needs very little space for wire and mounting.
Module size: 288mm x 144mm
The slim module design allows it to be easily stuck to different structures.
Smaller module size gives you more freedom to design projects.
The independent power box can be installed away maximum 10meters from the display.
We also can put power supply unit attached to the screen for customized project.
Technical-Parameters:
Product Name | Flex Pro-3 | Flex Pro-4 | Flex Pro-6 |
Pixel Pitch | 3mm | 4mm | 6mm |
Resolution Pixels | 96×48 | 72×36 | 48×24 |
Density | 111,111 pixel/m2 | 62,500pixels/m² | 27,778 pixels/m² |
Panel Size | 288x144x7.5 mm/11.3×5.7×0.295 inch | ||
Panel Weight | 0.35kg/0.77 lb | ||
Brightness | 1000-1200nits | ||
Average Power Consumption | 160W/m² | ||
MAX Power Consumption | 480W/m² | ||
Serviceability | Front | ||
Color Temperature | 3200-9300k | ||
Working Voltage | 100-240 Volts AC,50&60Hz | ||
Refresh Rate | ≥960 Hz | ||
Weather Rating | IP43 indoor | ||
Led Lifetime | ≥100,000 Hrs |
The slim and lightweight magnetic module can stick to customized frame and fit to any construction design. It needs very little space for wire and mounting.
Resolution is often the key factor in most of LED installations, which will decide how much information you will display. The HD Flex is the highest resolution flexible LED display in the market.
HD Flex Pro utilizes the ideal module size (400mm x 300mm), allowing for both 16:9 and 4:3 video ratios.
Customized ribbon cable transmit both power and data to module via quality cables and connectors guarantee safe and reliable connections between each module.
The independent power box can be put away maximum 10meters from the display .
The power supply unit can be attached with the screen per customized project’s demands.
Product Name | HD Flex-1.6 | HD Flex-1.9 | HD Flex-2.5 |
Pixel Pitch | 1.667 mm | 1.923 mm | 2.500 mm |
Resolution Pixels | 240×180 | 208×156 | 160×120 |
Density | 360,000pixels/m² | 270,400pixels/m² | 160,000pixels/m² |
Panel Size | 400x300x7.62 mm/15.7×11.8×0.3 inch | ||
Panel Weight | 2.8kg/6.174lb | ||
Brightness | 500-800nits | ||
Average Power Consumption | 130W/m² | ||
MAX Power Consumption | 460W/m² | ||
Serviceability | Front | ||
Color Temperature | 3200-9300K | ||
Working Voltage | 100-240 Volts AC,50&60Hz | ||
Refresh Rate | ≥1,920 Hz | ||
Weather Rating | IP43 Indoor | ||
Led Lifetime | ≥100,000 Hrs |
Tel: +86 (0)755 2870 0705
Mobile: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: FuMin Industrial Park, PingAn Road, LongGang District, Shenzhen, P.R.CHINA
Post Code: 518111