Interactive LED Floor – 500x500mm

Product Description:
- High resolution LED Floor starts from 2.6mm pixel pitch, other pixel pitches 3.9mm, 4.46mm, P5.2mm and P6.25mm.
- Interactive LED Floor with fast response, no delay in interaction effects, multi-touch points
- Easy to repair with magnetic LED modules
- Wide viewing angle, almost 360 degree viewing angle from different directions
- Adjustable height from 72mm to 91mm
- Super load bearing performance, load capacity is over 2,000kg/sqm
- Highly stability
Technical-Parameters:
LED Floor Specification | |||||
Item Number | i2 Floor | i3 Floor | i4 Floor | i5 Floor | i6 Floor |
Module Parameter | |||||
Pixel Pitch | 2.604mm(H*V) | 3.90625mm(H*V) | 4.46mm(H*V) | 5.208mm(H*V) | 6.25mm(H*V) |
Pixel Density | 147,456dots/㎡ | 65,536dots/㎡ | 50,176dots/㎡ | 36,864dots/㎡ | 25,600dots/㎡ |
LED Shape | SMD1515 | SMD1921 | |||
LED Configuration | 1R1G1B | ||||
Module Size | 250(W)×250(H) | ||||
Module Resolution | 96×96 | 64×64 | 56×56 | 48×48 | 40×40 |
Driving Mode | 1/24Scan | 1/16Scan | 1/14Scan | 1/8Scan | 1/8Scan |
Cabinet Parameter | |||||
Cabinet Size | 500(W)×500(H)×85(D)mm | ||||
Cabinet Resolution | 192×192 | 128×128 | 112×112 | 96×96 | 80×80 |
Module Quality | 4pcs | 4pcs | 4pcs | 4pcs | 4pcs |
Cabinet Weight | 13kg/pc | 13kg/pc | 13kg/pc | 13kg/pc | 13kg/pc |
Brightness After Calibration | ≥800cd/㎡ | ≥2800cd/㎡ | ≥2800cd/㎡ | ≥3000cd/㎡ | ≥3000cd/㎡ |
Contrast | 3000:1 | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
View Angle | 140°(horz.), 140° (vert.) | 140°(horz.), 140° (vert.) | 140°(horz.), 140° (vert.) | 140°(horz.), 140° (vert.) | 140°(horz.), 140° (vert.) |
Minimum View Distance | 2.6m | 3.9m | 4.4m | 5m | 6m |
Gray Scale | ≥14(bit) | ||||
Max Power Consumption(W/pc) | 210 W | ||||
Average Power Consumption (W/pc) | 70 W | ||||
Work Voltage | AC100-240V | ||||
Frame Frequency | 50Hz-75Hz | ||||
Refresh Rate | ≥3,840 | ||||
Brightness Adjustment | 0-100% | ||||
Color Temperature | 6500-9000K | ||||
Operation System | Win7/10 | ||||
Control Mode | Synchronization with PC | ||||
Control Distance | UTP CAT5E:100m,Multi-Mode Fiber:500m,Single-Mode Fiber:15km | ||||
Interaction | Human-computer interaction, multi-touch | ||||
Operating Temperature | ( -20℃~+45℃ ) | ||||
Operating Humidity | 10-90% RH | ||||
Life Span | 100,000Hours | ||||
MTBF | 5000Hours | ||||
IP Rating(Front/Rear) | IP65/IP65 | ||||
Loading Capacity | 2000(Kg/㎡) |
Theaters, Theme Park, Shopping Malls, etc

CONTACT INFO
Tel: +86 (0)755 2870 0705
WhatsApp: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: 101 YingFeiTuo Building, GuanSheng 5th Rd, LuHu Community, GuanHu Street, LongHua District, Shenzhen
Post Code: 518110