

Indoor Transparent LED Display

Product Description:
- High transparency
- Transparency can reach up to 75%-95% with the high resolution, screen is almost invisible when viewed from 5 meter.
- Modular design
- The module with standard dimension can assemble a big screen, easy to offer standard solution.
- Easy installation and debug
- Can easily fix the module in the structure very fast, with fast locking system and screws.
- Easy transportation with light weight
- Les than 15 kg/sqm including all the structure and power supply, saves transportation cost and man power
- High brightness for 7/24 use
- Up to 6,000nits, used in the day and night to maximize the advertising value
Technical-Parameters:
TLED F Series specification | ||||||
Model | P2.52×7.81 | P3.08×7.81 | P3.96×7.81 | P5.2×10.4 | P7.9×7.8 | P10.4 |
Horizontal pixel pitch | 2.52mm | 3.08mm | 3.96mm | 5.2mm | 7.9mm | 10.4mm |
Vertical pixel pitch | 7.81mm | 7.81mm | 7.81mm | 10.4mm | 7.81mm | 10.4mm |
Pixel density (dots/㎡) | 50,688 | 41,472 | 32,256 | 18,432 | 16,128 | 9,216 |
SMD Type | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
Module resolution (dots) | 128×48 | 128×40 | 96×48 | 96×40 | 64×40 | 48×32 |
Cabient resolution (dots) | 256×96 | 256×80 | 192×96 | 192×80 | 128×80 | 96×64 |
Transparency rate | 62% | 62% | 62% | 70% | 62% | 70% |
Weight (KG/SQM) | 13 | 13 | 12.8 | 12.5 | 12.5 | 12.5 |
Module size | 500x125mm | |||||
Cabinet size | 1000x500mm | |||||
Cabinet size options | 1000x1000mm or Customized | |||||
Brightness | 1,000-1,500nits | |||||
Refresh rate | >1920HZ | |||||
Power supply | One psu in 1 cabinet (1000x500mm), each is 300W, 5V 60A | |||||
Max. power consumption | 500 W | |||||
Avg. power consumption | 160 W | |||||
Viewing angle | 140°V / 140°H | |||||
Packing way | Plywood case / Flight case | |||||
Cabinet material | Aluminum cabinet, LED module front and rear sides covered by acrylic | |||||
Option with outdoor SMD for high brightness | ||||||
SMD Type | SMD1820 | SMD1820 | SMD1820 | SMD1820 | SMD1820 | SMD1820 |
Brightness (nits) | 3,000-3,500 | 3,000-3,500 | 3,500-4,200 | 2,800-3,300 | 2,500-3,000 | 2,500-3,000 |
Price(USD/m2) | 2,650 | 2,150 | 1,400 | 1,200 | 1,120 | 1,030 |
TLED S Series specification | ||||||
Model | P3.96×7.81 | P5.2×7.8 | P6.9×7.8 | P10.4 | P16.66 | P20.83 |
Price(USD/m2) | 1,550 | 1,480 | 1,400 | 1,200 | 1,080 | 1,020 |
Horizontal pixel pitch | 3.96mm | 5.2mm | 6.9mm | 10.4mm | 16.66mm | 20.83mm |
Vertical pixel pitch | 7.8125mm | 7.8mm | 7.8mm | 10.4mm | 16.66mm | 20.83mm |
Pixel density (dots/㎡) | 32,256 | 24,576 | 18,432 | 9,216 | 3,600 | 2,304 |
Module resolution (dots) | 126×32 | 96×32 | 72×32 | 48×24 | 30×15 | 24×12 |
Cabient resolution (dots) | 252×64 | 192×64 | 144×64 | 96×48 | 60×30 | 48×24 |
SMD Type | SMD3512 | |||||
IC Driver | MY9866 | |||||
Module size | 500x250mm | |||||
Cabinet size | 1000x500mm | |||||
Cabinet size options | 1000x1000mm or Customized | |||||
Brightness | > 5,500 nits | |||||
Refresh rate | >1920HZ | |||||
Power supply | One psu in 1 cabinet (1000x500mm), each is 500W, 5V 100A | |||||
Transparency rate | 68% | 71% | 75% | 82% | 86% | 88% |
Weight (KG/SQM) | 13 | 13 | 13 | 11.5 | 11.5 | 11 |
Max. power consumption | 690 | 670 | 670 | 670 | 650 | 650 |
Avg. power consumption | 207 | 201 | 209 | 203 | 204 | 260 |
Viewing angle | 140°V / 120°H | |||||
Packing way | Plywood case / Flight case | |||||
Cabinet material | Aluminum |
Wide applications for glass window advertisement

CONTACT INFO
Tel: +86 (0)755 2870 0705
Mobile: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: FuMin Industrial Park, PingAn Road, LongGang District, Shenzhen, P.R.CHINA
Post Code: 518111