Copyright © 2025 JR VISUAL TEC, all rights reserved.
OA P10 | Outdoor Front Service LED Module
Pixel pitch: 10mm
Module size: 160x160mm
Cabinet size: Customized cabinet size
1. 160x160mm small LED Module size option, ideal for LED Strips installation
2. Front service with customized locks, easier and simpler service
3. High brightness with more than 5,000nits
Specification
OA P10 Outdoor Front Service LED Module
| OA P10mm Specification | |
| Items | OA10 |
| Technical Parameters | |
| Pixel Configuration | 1R1G1B Full Color |
| Encapsulation | SMD 3 in 1 |
| Pixel Density (dots/m2) | 10,000 |
| Module Size (mm) | 160x160 (Width x Height) |
| Module Resolution (dots) | 16x16 |
| Scan Mode | 1/4 |
| Standard Driver IC (Optional) | Constant Current Driving iC |
| Refresh Rate (Hz) | 3840 |
| Frame Rate (Hz) | 50&60 |
| Gray Scale (bit) | 12-16 adjustable |
| Data Interface Type | HUB75 |
| Module Barcket Materials | Plastic |
| Cabinet Size | Can be ODM freely upon module sizes |
| Cabient Material | Powder Coated Sheet Metal Steel Cabinet |
| Cabinet Evenness (mm) | ≤ 1 |
| IP Protection Grade | IP65/IP54 |
| Assembly / Maintenance Type | Front & Rear Assembly / Maintenance |
| Photoelectronic Special Features | |
| Brightness (nits) | ≥5,000 |
| Color Temperature (K) | 3000—10000 Adjustable |
| Brightness Evenness | ≥97% |
| Horizontal / Vertical View Angle | ≥120°/≥100° |
| Contrast Ratio | 5000:1 |
| Electrical Parameters | |
| Module Input Voltage DC(V) | 5 |
| Module Maximum Current DC(A) | 3 |
| Module Maximum Power Consumption(w/pcs) | 15 |
| Working Input Voltage AC(V) | 110—220 |
| Peak Power Consumption(w/m2) | 600 |
| Average Power Consumption(w/m2) | 200 |
| Application Parameters | |
| Typical Life Span(hrs) | 100,000 |
| Working Temperature(℃) | -10—50 |
| Storage Temperaure(℃) | -20—60 |
| Working Humidity(RH) | 20—85% (No Condensation) |
| Storage Humidity(RH) | 20—80% (No Condensation) |
Be the first to review “OA P10 | Outdoor Front Service LED Module” Cancel reply
Fill Out the Form Below and We'll Respond Promptly.
Your message is important to us. Complete the form below, and we will get in touch with you shortly to assist you with your needs or concerns.
JR VISUAL TEC
Contact Us!
Join our satisfied customers who trust us to undertake your most important projects and let us impress you with superior LED technology when it matters most.
- Email:Info@jrvisualtec.com
- WeChat ID:JOHNSHAWHAPPY
- WhatsApp:+86 13632517086
- Office Address:Building No.9, XinMu Innovation Industrial Park, PingHu Street, LongGang District, Shenzhen, China.
- Registration Address:4201, Unit 2, Building 3, Costco Global Business Center, Longtang Community, Minzhi Street, Longhua District, Shenzhen, China.
Related products
Request a Free Quote
Quick Links
Scroll to Top




Reviews
There are no reviews yet.