Features
1
Pixel pitch: 1.25mm, 1.5625mm, 1.953mm, 2.604mm, 3.91mm.
Module size: 250×62.5mm / 500×62.5.
1. Fine pixel pitch available, starts from 1,2mm.
2. Multi-functions, can be used as hanging LED wall, super thin LED Floor.
3. Fast rental LED Floor solution, no need extra structure for installation.
4. GOB LED Module treatment, strong weight load capacity.
1
Model | GOB-M1.25 | M1.56 | M1.953 | M2.604 | M3.91 | |
Parameter | LED | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD2121 |
Pixel Pitch | 1.25mm | 1.5625mm | 1.953mm | 2.604mm | 3.91mm | |
Module Size (mm) | W250 x H62.5mm | W250 x H62.5mm | W250 x H62.5mm | W250 x H62.5mm | W250 x H62.5mm | |
Module Resolution (pixels) | 200 x 50 pixels | 160 x 40 pixels | 128 x 32 pixels | 96 x 24 pixels | 64 x 16 pixels | |
Color Depth | 12-16 bit | 12-16 bit | 12-16 bit | 12-16 bit | 12-16 bit | |
Gray Scale | 4096-65536 | 4096-65536 | 4096-65536 | 4096-65536 | 4096-65536 | |
Refresh Rate | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | |
Scan Mode | 1/29 | 1/20 | 1/32 | 1/24 | 1/16 | |
Brightness | >600cd/m2 | >600cd/m2 | >600cd/m2 | >800cd/m2 | >800cd/m2 | |
Viewing Distance | ≥ 1.2m | ≥ 1.5m | ≥ 1.9m | ≥ 2.6m | ≥ 3.9m | |
Weight | 11kg/㎡ | 11kg/㎡ | 11kg/㎡ | 11kg/㎡ | 11kg/㎡ | |
Viewing Angle | 140° | 140° | 140° | 140° | 140° | |
Input Power | DC 24V | DC 24V | DC 24V | DC 24V | DC 24V | |
Max. Power Consumption | / | 512w/sqm | 448w/sqm | 384w/sqm | 320w/sqm | |
Avg. Power Consumption | 170w/sqm | 150w/sqm | 130w/sqm | 110w/sqm | ||
Working Temperature | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | |
Storage Temperature | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | |
IP Level | IP 63 / IP 21 | IP 40 / IP 21 | IP 40 / IP 21 | IP 40 / IP 21 | IP 40 / IP 21 | |
Working Humidity | 10%~90% (working) | 10%~90% (working) | 10%~90% (working) | 10%~90% (working) | 10%~90% (working) | |
Storage Humidity | 10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | |
Lift Span (Hours) | 100000 | 100000 | 100000 | ≥100,000 | ≥100,000 | |
Service | Rear | Rear | Rear | Rear | Rear | |
LED | Nationstar | |||||
IC | ICN2076 | |||||
Control System | Built-in NOVA A5s receiving card |
Your message is important to us. Complete the form below, and we will get in touch with you shortly to assist you with your needs or concerns.
JR VISUAL TEC
Join our satisfied customers who trust us to undertake your most important projects and let us impress you with superior LED technology when it matters most.
Copyright © 2025 JR VISUAL TEC, all rights reserved.
Reviews
There are no reviews yet.