CB TLED – Carbon Fiber Transparent LED Display
Pixel Pitch: P3.9×7.8mm Indoor, P3.9×7.8mm Outdoor
Cabinet Size: 1000x500mm
Product Description:
- Pure carbon fiber framed transparent LED display
- 1000x500mm standard cabinet size, modular design
- Extremely light weight, only 3.2kg/panel
- Strong cabinet design, max. 30m hanging screen possible
- Creative installations for curve and 90 degree angle
- Touring frame and dolly designed for big screen setup
Creative Installation
Supper slim cabinet design allows 90° installation for corner LED display and LED cubes, there are wide applications of this kind of setup in exhibition stands or stage rental.
Touring Frame
Specially designed touring frame of size 1000x1000mm, perfect match the Carbon Fiber Transparent LED display, easy for the big screen installation and transporation.
Dolly Package
Its delicate dolly package system allows easy transportation and helps efficient installation, 4-6sqm in 1 case. The cabinets could be even packed in the dolly with extra accessories.
Technical-Parameters:
CB TLED Specification | |||
Item Number | CB TLED-i3.9 | CB TLED-i10.4 | CB TLED-o3.9 |
Pixel Pitch | H3.9-V7.8(mm) | H10.4-V10.4(mm) | H3.9-V7.8(mm) |
Pixel Density | 32,768 pixels/㎡ | 9,216 pixels/㎡ | 32,768 pixels/㎡ |
LED Type | SMD2020/SMD1921 | SMD2020/SMD1921 | SMD1921 |
LED Configuration | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 |
Module Resolution | 128×16 pixels | 48×12 pixels | 128×16 pixels |
Module Dimension | 500x125mm | 500x125mm | 500x125mm |
Module Number | W2 x H4 | W2 x H4 | W2 x H4 |
Cabinet Dimension | 1000x500x58.8mm | 1000x500x58.8mm | 1000x500x58.8mm |
Cabinet Resolution | 256×64 pixels | 96×48 pixels | 256×64 pixels |
Cabinet Weight | 3.5 kg/panel | 3.2 kg/panel | 5 kg/panel |
Cabinet Material | Carbon Fiber | Carbon Fiber | Carbon Fiber |
Standard Brightness | 1000nits | 1000nits | 4,500nits |
Optional Brightness | 2,500/4,500 nits | 2,500/4,500 nits | – |
Brightness Control | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable |
Color Temperate | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard |
Colors | 281 Trillion | 281 Trillion | 281 Trillion |
Contrast Ratio | 3000 : 1 | 3000 : 1 | 3000 : 1 |
Gray Scale | 16 bit | 16 bit | 16 bit |
Refresh Rate | 3,840HZ | 3,840HZ | 3,840HZ |
Transparency Rate | 65% | 75% | 37% |
Viewing Distance | > 4 m | > 4 m | > 4 m |
Ingress Protection | IP30 | IP30 | IP65 |
Maintenance | Front & Rear | Front & Rear | Rear |
Bezel Width | None | None | None |
Gap Between Cabinets | Seamless | Seamless | Seamless |
Max Power Consumption | 400 W/SQM | 400 W/SQM | 800 W/SQM |
Ave Power Consumption | 160 W SQM | 160 W SQM | 260 W SQM |
LED Life Time | 100,000 Hours | 100,000 Hours | 100,000 Hours |
Screen Angle | Flat, 90 degree, Concave & Convex | Flat, 90 degree, Concave & Convex | Flat, 90 degree, Concave & Convex |
Standard Installation Method | Hanging | Hanging | Hanging |
Max. Hanging Height | 30m | 30m | 20m |
Optional Installation Method | Stacking | Stacking | Stacking |
Visual View Angle | 160°/140° (H/V) | 160°/140° (H/V) | 140°/120° (H/V) |
Video Frame Rate | 50/60 HZ | 50/60 HZ | 50/60 HZ |
Input Voltage | 110-220V ± 10% | 110-220V ± 10% | 110-220V ± 10% |
Date Interconnection | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber |
Operating Temperature | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C |
Signal Input Source | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI |
Certificate | CE, EMC. LVD, RoHS | CE, EMC. LVD, RoHS | CE, EMC. LVD, RoHS |
CONTACT INFO
Tel: +86 (0)755 2870 0705
WhatsApp: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: 101 YingFeiTuo Building, GuanSheng 5th Rd, LuHu Community, GuanHu Street, LongHua District, Shenzhen
Post Code: 518110