D-Poster – 960x2160mm Dual Sides
Product Description:
- P1.56mm pixel pitch, high resolution, min. 0.9mm, up to 2.5mm.
- 960x2160mm display size
- Smooth curve surface for wide viewing angle
- Dual sides design ensures better AD effect
- Novastar processing integrated
- Solid aluminum structure base
Technical-Parameters:
D-Poster Specification | ||||||||||||
Model | D-Poster 1.5mm | |||||||||||
Display | Pixel Pitch (mm) | 1.579mm | ||||||||||
Display Area (m²) | 4.1472sqm (Each side with 2.0736sqm) | |||||||||||
LED Lamp Type | SMD1212 black 3 in 1 | |||||||||||
Resolution (dots) | 608*1368 | |||||||||||
Brightness (nits) | 600 ~ 800 | |||||||||||
Contrast Ratio | 5000 : 1 | |||||||||||
Refresh Rate (HZ) | 3,840 | |||||||||||
Color Temperature (K) | 6,500 | |||||||||||
Viewing Angle (H/V) | 160°/160° | |||||||||||
Operation Hours | 24/7 | |||||||||||
Dimensions | Display Size (mm) | 960*2160 curve | ||||||||||
Poster Thickness (mm) | 305mm max. | |||||||||||
Poster Size with frame (mm) | 1013*2500*305 | |||||||||||
Module Size (mm) | 240×120 | |||||||||||
Bottom Base Height (mm) | 340 | |||||||||||
Weight | Set (kg) | 185 | ||||||||||
Connectivity | Imput | Video | Support RM, FLV, AVI, MP4, and other mainstream video formats | |||||||||
Image | JPEG, BMP, GIF, PNG, WEBP | |||||||||||
Animation | GIF | |||||||||||
Networking | Wire/Wi-Fi/4G | |||||||||||
User Terminal | PC/Tablet/Phone/Flash Drive | |||||||||||
User Terminal System Compatible | Android/iOS/Windows | |||||||||||
Power | Model | MW brand, 12 psu for each poster, Integrated | ||||||||||
Power Supply | AC100-240V(+/-10%),50/60Hz | |||||||||||
Power Consumption | Max (W) | 2025 | ||||||||||
Typical (W) | 650 | |||||||||||
Service | Service Access | Front | ||||||||||
Protection | Protection Level | IP30 | ||||||||||
Green Management | EMC | Class A | ||||||||||
RoHS Compliant | Yes | |||||||||||
Packaging Recyclability | Yes | |||||||||||
Safety Compliant | Safety Standard | CCC (China) : GB4943.1- 2011 | ||||||||||
Control System | Media Player Model | Novastar TB60, Integreated | ||||||||||
Receiving Card Model | Novastar MRV412 | |||||||||||
Content and Terminal Management | ViPlex Express | PC Terminal and Content Management Client Software | ||||||||||
Viplex Handy | LAN-based Terminal and Content Management Client App for Phone and Tablet | |||||||||||
Cloud Based Service (Optional) | VNNOX: Cloud based content and terminal management. NovaiCare: Cloud based terminal monitoring | |||||||||||
Control Mode | Asynchronous / Synchronous | |||||||||||
Opertion Language | English/Chinese | |||||||||||
Accessories | Included | Self-standing structure base | ||||||||||
Warranty | Standard | 2 Years |
Shopping Malls, Casinos, Traffic Hubs, etc
CONTACT INFO
Tel: +86 (0)755 2870 0705
WhatsApp: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: 101 YingFeiTuo Building, GuanSheng 5th Rd, LuHu Community, GuanHu Street, LongHua District, Shenzhen
Post Code: 518110