O-XT – Outdoor Energy Saving LED Display
Pixel Pitch: P6.25mm, P7.812mm, P10.416mm
Cabinet Size: 1000x500mm
Product Description:
- Extremely energy saving, less than 100W/SQM
- Up to 10,000nits brightness, long operation time
- 1000x500mm standard cabinet size, easy for proposal calculation
- Light weight, only 20.5kg/cabinet, one person installation possible
- Aluminum module and housing, excellent heat dissipation
- Front/rear service, front/rear installation
- Excellent temperature control for long time operation
Technical-Parameters:
Model | XT-P6.25 | XT-P7.8 | XT-P10.4 |
Pixel Pitch | 6.25mm | 7.8125mm | 10.416mm |
Cabinet Resolution | 160×80 | 128×64 | 96×48 |
Brightness (nits) | 6,500 – 10,000 | 6,500 – 10,000 | 6,500 – 10,000 |
Pixel Density (dots/m2) | 25600 | 16,384 | 9,216 |
Viewing Distance | >6m | >8m | >10m |
Pixel Configuration | 1R1G1B | ||
Cabinet Weight | 20.5KG | ||
Cabinet Dimension | 1000x500mm (WxH) | ||
Grey Scale | 16bit | ||
Contrast Ratio | 5000:1 | ||
Peek Consumption | 540 W/m2 | ||
Average Consumption | 100-300 W/m2 | ||
Color Temperature | 2000-9500K Adjustable | ||
Module Flatness | <0.1mm | ||
Horizontal/Vertical Viewing Angle | 120°/100° | ||
Refresh Rate | 1,920/3,840HZ | ||
Frame Rate | 50-60HZ | ||
Working Voltage | AV 90-240V | ||
Power Supply | 3.8V 80A | ||
Ingress Proteection Rating | IP67 F/R | ||
LED Life Time | 100,000 H | ||
Driving Method | 1/4 Scan | ||
Earth Leakage Current | <0.1mA | ||
Control System | Novastar/Colorlight | ||
Control Method | Synchonrous/Asynchonrous | ||
Cabinet Material | Aluminum | ||
Heat Dissipation Method | Electronics passive cooling | ||
MTBF | >10,000 Hours | ||
Transmission Distance | CAT5, Optical fiber cables when exceed 100 meters | ||
Working Temperature/Humidity | -10 – +60 ℃ / 10%-90% RH, No condensation | ||
Installation Way | Fixed Installation | ||
Maintenance | Front/Rear service | ||
Certificate | CE,EMC, LVD, RoHS, FCC |
DOOH, Scoreboards, LED signs, etc
CONTACT INFO
Tel: +86 (0)755 2870 0705
WhatsApp: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: 101 YingFeiTuo Building, GuanSheng 5th Rd, LuHu Community, GuanHu Street, LongHua District, Shenzhen
Post Code: 518110