iBand – Indoor Fixed Installation LED Display
Pixel Pitch: P1.9mm, P2.6mm, P3.1mm, P3.9mm
Cabinet Size: 1000x250mm, 750x250mm, 500x250mm
- Light weight and slim cabinet, only 6kg/panel, and 42mm thickness
- Front maintenance, all the components could be serviced from front side
- Both front and rear installation, could be directly mounted on the wall, no space need behind the LED wall
- High refresh rate and high contrast ratio, with true black SMD lamps.
- Seamless 90 degree installation possible, widely used in retail shops, shopping malls, airports etc.
Various Cabinet Size
Benefit from the flexible cabinet size and different pixel pitch options, which could match most of indoor LED display projects requests. Three different cabinet size 1000x250mm, 750x250mm and 500x250mm, and pixel pitch starts from 1.9mm to 4.8mm.
Cable Free Module
No separate power and data cable for single LED module, it’s cable free module design with clean cable connection, as a result of less failure rate and fast installation/service.
SMD1515 Solution
Compared with other SMD2020 solution, we adopt SMD1515 solution with mask for P2.6mm LED screen, high contrast ratio and better protection for the LED lamps.
Creative Installation
It’s not only a good indoor LED display solution for normal flat screen, but a product for creative installation setup, such as LED cubes, concave and convex LED screens
Technical-Parameters:
iBand Specification | |||||
Item Number | iB1.9 | iB2.6 | iB3.1 | iB3.9 | iB4.8 |
Pixel Pitch | 1.9mm | 2.6mm | 3.1mm | 3.9mm | 4.8mm |
Pixel Density | 262,144 pixels/㎡ | 147,456 pixels/㎡ | 102,400 pixels/㎡ | 65,536 pixels/㎡ | 43,264 pixels/㎡ |
LED Type | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
LED Configuration | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 |
Module Resolution | 128×128 pixels | 96×96 pixels | 80×80 pixels | 64×64 pixels | 52×52 pixels |
Module Dimension | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Module Number | W4 x H1 | W4 x H1 | W4 x H1 | W4 x H1 | W4 x H1 |
Cabinet Dimension | 1000x250x42mm | 1000x250x42mm | 1000x250x42mm | 1000x250x42mm | 1000x250x42mm |
Cabinet Resolution | 128×512 pixels | 96×384 pixels | 80×320 pixels | 64×256 pixels | 52×208 pixels |
Optional Cabinet Size | 750x250mmx42mm 500x250mmx42mm |
750x250mmx42mm 500x250mmx42mm |
750x250mmx42mm 500x250mmx42mm |
750x250mmx42mm 500x250mmx42mm |
750x250mmx42mm 500x250mmx42mm |
Cabinet Weight | 6.3kg | 6.3kg | 6.3kg | 6.3kg | 6.3kg |
Cabinet Material | Aluminum CNC Cut | Aluminum CNC Cut | Aluminum CNC Cut | Aluminum CNC Cut | Aluminum CNC Cut |
Standard Brightness | 800 nits | 1,000 nits | 1,200 nits | 1,200 nits | 1,200 nits |
Optional Brightness | None | 3,000nits | 3,000nits | 3,000nits | 3,000nits |
Brightness Control | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable |
Color Temperate | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Contrast Ratio | 3000 : 1 | 5000 : 1 | 5000 : 1 | 5000 : 1 | 5000 : 1 |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Refresh Rate | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) |
Viewing Distance | > 1 m | > 2m | > 3 m | > 3 m | > 4 m |
Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 |
Maintenance | Front only | Front only | Front only | Front only | Front only |
Bezel Width | None | None | None | None | None |
Gap Between Cabinets | Seamless | Seamless | Seamless | Seamless | Seamless |
Max Power Consumption | 180 W/Cabinet | 180 W/Cabinet | 180 W/Cabinet | 180 W/Cabinet | 180 W/Cabinet |
Ave Power Consumption | 70 W/Cabinet | 70 W/Cabinet | 70 W/Cabinet | 70 W/Cabinet | 70 W/Cabinet |
LED Life Time | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours |
Screen Angle | Flat, 90°, concave or convex | Flat, 90°, concave or convex | Flat, 90°, concave or convex | Flat, 90°, concave or convex | Flat, 90°, concave or convex |
Standard Installation Method | Direct Wall Mounting | Direct Wall Mounting | Direct Wall Mounting | Direct Wall Mounting | Direct Wall Mounting |
Optional Installation Method | Stacking | Stacking | Stacking | Stacking | Stacking |
Visual View Angle | 160°/140° (H/V) | 160°/140° (H/V) | 160°/140° (H/V) | 160°/140° (H/V) | 160°/140° (H/V) |
Video Frame Rate | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ |
Input Voltage | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% |
Date Interconnection | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber |
Operating Temperature | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C |
Signal Input Source | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI |
Certificate | CE, ETL, FCC, EMC | CE, ETL, FCC, EMC | CE, ETL, FCC, EMC | CE, ETL, FCC, EMC | CE, ETL, FCC, EMC |
CONTACT INFO
Tel: +86 (0)755 2870 0705
WhatsApp: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: 101 YingFeiTuo Building, GuanSheng 5th Rd, LuHu Community, GuanHu Street, LongHua District, Shenzhen
Post Code: 518110