iFloor | Interactive LED Floor
Pixel Pitch: P1.5mm, P1.8mm, P1.9mm, P3.9mm, P6.25mm
Cabinet Size: 500x500x92mm
- Interactive LED Floor system with fast response time, 0.016 second
- Intelligent floor support base, height adjustable
- Easy service from front access
- Power and data back up available
- High resolution LED floor system
Full Front Service
100% front service will work to manage the service.
Stable and Reliable
Dual power supplies and receiving cards possible to integrated inside one LED floor panel, to make a back up system, ensure to have a safe events when used for rental
Professional in Details
The weight of LED Floor will on the LED surface, there are specially designed PCB which integrated with higher support points than LEDs, as a result of stable LED Floor product
Technical-Parameters:
iFloor Specification | ||||||
Item Number | i15-Floor | i18-Floor | i19-Floor | i26-Floor | i39-Floor | i62-Floor |
Module Parameter | ||||||
Pixel Pitch | 1.524mm | 1.838mm | 1.953mm | 2.604mm | 3.096mm | 6.25mm |
Pixel Density | 430,336dots/㎡ | 295,936dots/㎡ | 262,144dots/㎡ | 147,456dots/㎡ | 65,536dots/㎡ | 25,600dots/㎡ |
LED Shape | SMD1212 | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
LED Configuration | 1R1G1B | |||||
Module Size | 250 (W) × 250 (H) x 24 (D) mm | |||||
Module Resolution | 164×164 | 136×136 | 128×128 | 96×96 | 64×64 | 40×40 |
Driving Mode | 1/41Scan | 1/34Scan | 1/32Scan | 1/16Scan | 1/16Scan | 1/10Scan |
Cabinet Parameter | ||||||
Cabinet Size | 500(W)×500(H)×92(D)mm | |||||
Cabinet Resolution | 328×328 | 272×272 | 256×256 | 192×192 | 128×128 | 80×80 |
Module Quality | 4pcs | 4pcs | 4pcs | 4pcs | 4pcs | 4pcs |
Cabinet Weight | 11.5kg/pc | 11.5kg/pc | 11.5kg/pc | 11.5kg/pc | 11.5kg/pc | 11.5kg/pc |
Brightness | 600~900 cd/㎡ | 600~900 cd/㎡ | 600~900 cd/㎡ | 900-1,800 cd/㎡ | 900~1,800 cd/㎡ | 900~1,800 cd/㎡ |
Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
View Angle | 160°(H) / 160° (V) | 160°(H) / 160° (V) | 160°(H) / 160° (V) | 140°(H) / 140° (V) | 140°(H) / 140° (V) | 140°(H) / 140° (V) |
Minimum View Distance | 1.5m | 1.8m | 2m | 2m | 3m | 6m |
Gray Scale | ≥14(bit) | |||||
Max Power Consumption(W/pc) | 200 W | |||||
Average Power Consumption (W/pc) | 80 W | |||||
Work Voltage | AC100-240V | |||||
Frame Frequency | 50Hz-50Hz | |||||
Refresh Rate | ≥3,840 | |||||
Brightness Adjustment | 0-100% | |||||
Color Temperature | 6500-9000K | |||||
Control Mode | Synchronization with PC | |||||
Control Distance | UTP CAT5E:100m,Multi-Mode Fiber:500m,Single-Mode Fiber:15km | |||||
Interaction | Human-computer interaction, multi-touch | |||||
Operating Temperature | ( -20℃~+45℃ ) | |||||
Operating Humidity | 10-90% RH | |||||
Life Span | 100,000Hours | |||||
MTBF | 5000Hours | |||||
IP Rating(Front/Rear) | IP54/IP45 | |||||
Loading Capacity | 1,000(Kg/㎡) | 1,000(Kg/㎡) | 1,000(Kg/㎡) | 2,000(Kg/㎡) | 2,000(Kg/㎡) | 2,000(Kg/㎡) |
CONTACT INFO
Tel: +86 (0)755 2870 0705
WhatsApp: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: 101 YingFeiTuo Building, GuanSheng 5th Rd, LuHu Community, GuanHu Street, LongHua District, Shenzhen
Post Code: 518110