iSlim – Indoor Fixed Installation LED Display
Pixel Pitch: P1.9mm, P2.6mm, P2.9mm, P3.9mm, P4.8mm
Cabinet Size: 500x1000mm, 500x750mm, 500x500mm
Product Description:
- Front installation and service
- Hanging with fast lock
- Strong cabinet frame
- Wireless module connection
- Stable, reliable and cost effective
- Allows 90 degree, concave and convex LED screen
Technical-Parameters:
iSlim Specification | ||||||
Item Number | iS1.9 | iS2.6 | iS2.9 | iS3.1 | iS3.9 | iS4.8 |
Pixel Pitch | 1.9mm | 2.6mm | 2.9mm | 3.1mm | 3.9mm | 4.8mm |
Pixel Density | 262,144 pixels/㎡ | 147,456 pixels/㎡ | 112,896 pixels/㎡ | 102,400 pixels/㎡ | 65,536 pixels/㎡ | 43,264 pixels/㎡ |
LED Type | SMD1515 | SMD1515/SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
LED Configuration | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 |
Module Resolution | 128×128 pixels | 96×96 pixels | 84×84 pixels | 80×80 pixels | 64×64 pixels | 52×52 pixels |
Module Dimension | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Module Number | W2 x H4 | W2 x H4 | W2 x H4 | W2 x H4 | W2 x H4 | W2 x H4 |
Cabinet Dimension | 500x1000x54mm | 500x1000x54mm | 500x1000x54mm | 500x1000x54mm | 500x1000x54mm | 500x1000x54mm |
Cabinet Resolution | 256×512 pixels | 192×384 pixels | 168×336 pixels | 160×320 pixels | 128×256 pixels | 104×208 pixels |
Optional Cabinet Size | 500x750mmx54mm 500x500mmx54mm |
500x750mmx54mm 500x500mmx54mm |
500x750mmx54mm 500x500mmx54mm |
500x750mmx54mm 500x500mmx54mm |
500x750mmx54mm 500x500mmx54mm |
500x750mmx54mm 500x500mmx54mm |
Cabinet Weight | 5.5kg /7.5kg / 11kg | 5.5kg /7.5kg / 11kg | 5.5kg /7.5kg / 11kg | 5.5kg /7.5kg / 11kg | 5.5kg /7.5kg / 11kg | 5.5kg /7.5kg / 11kg |
Cabinet Material | Aluminum CNC Cut | Aluminum CNC Cut | Aluminum CNC Cut | Aluminum CNC Cut | Aluminum CNC Cut | Aluminum CNC Cut |
Standard Brightness | 800nits | 1,000nits | 1,000nits | 1,000nits | 1,200nits | 1,200nits |
Optional Brightness | 3,000nits | 3,000nits | 3,000nits | 3,000nits | 3,000-5,000nits | 3,000-5,000nits |
Brightness Control | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable |
Color Temperate | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Contrast Ratio | 5000 : 1 | 5000 : 1 | 5000 : 1 | 5000 : 1 | 5000 : 1 | 5000 : 1 |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Refresh Rate | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) |
Viewing Distance | > 2 m | > 2 m | > 3 m | > 3 m | > 3 m | > 4 m |
Ingress Protection | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Maintenance | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Bezel Width | None | None | None | None | None | None |
Gap Between Cabinets | Seamless | Seamless | Seamless | Seamless | Seamless | Seamless |
Max Power Consumption | 400 W/SQM | 440 W/SQM | 410 W/SQM | 400 W/SQM | 420 W/SQM | 420 W/SQM |
Ave Power Consumption | 160 W/Cabinet | 170 W/Cabinet | 165 W/Cabinet | 160 W/Cabinet | 130 W/Cabinet | 130 W/Cabinet |
LED Life Time | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours |
Screen Angle | Flat, Concave | Flat, Concave | Flat, Concave | Flat, Concave | Flat, Concave | Flat, Concave |
Standard Installation Method | Direct Wall Mounting | Direct Wall Mounting | Direct Wall Mounting | Direct Wall Mounting | Direct Wall Mounting | Direct Wall Mounting |
Optional Installation Method | Hanging / Stacking | Hanging / Stacking | Hanging / Stacking | Hanging / Stacking | Hanging / Stacking | Hanging / Stacking |
Visual View Angle | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) | 160°/160° (H/V) |
Video Frame Rate | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ |
Input Voltage | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% |
Date Interconnection | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber |
Operating Temperature | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C |
Signal Input Source | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI |
Certificate | CE, EMC. LVD, RoHS | CE, EMC. LVD, RoHS | CE, EMC. LVD, RoHS | CE, EMC. LVD, RoHS | CE, EMC. LVD, RoHS | CE, EMC. LVD, RoHS |
CONTACT INFO
Tel: +86 (0)755 2870 0705
WhatsApp: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: 101 YingFeiTuo Building, GuanSheng 5th Rd, LuHu Community, GuanHu Street, LongHua District, Shenzhen
Post Code: 518110