iTled Circle Transparent LED Display
Pixel Pitch: P3.9×7.8mm
Cabinet Size: 1750mm diameter or customized
- P3.9×7.8mm pixel pitch, high resolution visual outputs
- 25kg/pcs, light weight
- Easy hanging installation
Technical-Parameters:
Model | iTLED Circle P3.9×7.8mm | |||||||||||
Pixel Pitch | 3.9mm (V)/ 7.8mm (H) | |||||||||||
LED Type | 3-in-1 SMD1921 | |||||||||||
LED Configuration | 1 Red, 1 Gree, 1 Blue | |||||||||||
Brightness | 2,200-2,500 cd/㎡ | |||||||||||
Pixel Density | 32,768 pixels/㎡ | |||||||||||
Module Size | 500x125mm and Customized | |||||||||||
Display Size (W x H) | 1750mm Diameter | |||||||||||
Display Resolution | 448×224 dots (Content resolution 448×448 dots) | |||||||||||
Area | Around 2.4 ㎡ | |||||||||||
Weight | 25 kg | |||||||||||
Recommended Viewing Distance | 3 m | |||||||||||
Transparency Rate | 62% | |||||||||||
Material | Aluminum | |||||||||||
Environment | Indoor | |||||||||||
Ingress Protection | IP30 Front / IP30 Back | |||||||||||
Opertating Temperature/Humidity | -20°C to 45°C, 10~90%RH | |||||||||||
Storage Temperature/Humidity | -40°C to 60°C, 10~90%RH | |||||||||||
Maintenance | Rear acess | |||||||||||
Gap Between modules | Seamless | |||||||||||
Bezel Width | None | |||||||||||
Horizontal Viewing Angle | 160° | |||||||||||
Vertical Viewing Angle | 160° | |||||||||||
Color Temperature | 3200-9300K, 8000K as standard for outdoor | |||||||||||
Colors | 281 Trillion | |||||||||||
Brightness Control | Manual/Auto/Programmable | |||||||||||
Contrast Ratio | 5,000 : 1 | |||||||||||
Refresh Rate | ≥1,920 HZ | |||||||||||
Gray scale | 14 bit | |||||||||||
Power Consumption (Max.) | 400 W/Sqm | |||||||||||
Power Consumption (Typical) | 180 W/Sqm | |||||||||||
Driving Method | Constant Current Drive | |||||||||||
Video Frame Rate | 50/60 HZ | |||||||||||
Input Voltage | 100~240 V | |||||||||||
Input Power Frequency | 47~63 HZ | |||||||||||
Input Signal | RF, S-VIDEO, RGBHV, YUV, YC & COMPOSITION, etc | |||||||||||
LED Life Time | 100,000 Hours | |||||||||||
Standing Mounting Configuration | Hanging | |||||||||||
Operation Software | Novastar | |||||||||||
Data Interconnection | CAT5/6, Multi-mode fiber, Single-mode fiber | |||||||||||
Note: Specifications are for reference only and are subjected to change without notice. |
CONTACT INFO
Tel: +86 (0)755 2870 0705
WhatsApp: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: 101 YingFeiTuo Building, GuanSheng 5th Rd, LuHu Community, GuanHu Street, LongHua District, Shenzhen
Post Code: 518110