iTpad – Indoor Fixed Installation LED Display
Pixel Pitch: P1.5mm, P1.9mm, P2.6mm, P3.9mm
Cabinet Size: 1000×562.5mm, 1000×281.25mm, 750×281.25mm, 500×281.25mm
- Product Description:
- Ultra thin LED display, 27mm thickness
- 16:9 aspect ratio
- Mini LED technology
- Fast locking system
- Fully front service and installation
Ultra-Thin Cabinet
Only 27mm thickness, almost the thinnest LED display in the world. Very elegant cabinet design with easy handling and fast installation, cable free LED modules
Creative Installation
Cabinet could be cut with customized angle (≤45 degree) to make concave/convex and 90 degree angle LED screen. Benefit with die-casting aluminum frame, it’s possible to hang and wall mounting the LED screen system
Wide Viewing Angle
Very close to 180 degree viewing angle, it’s visible from both left and right corner, no blocking on the view.
Below photo shows the viewing angle of a P2.6mm LED screen.
Technical-Parameters:
iTpad Specification | |||||
Item Number | iT1.5M | iT1.5S | iT1.9 | iT2.6 | iT3.9 |
Pixel Pitch | 1.5mm | 1.5mm | 1.9mm | 2.6mm | 3.9mm |
Pixel Density | 409,600 pixels/㎡ | 409,600 pixels/㎡ | 262,144 pixels/㎡ | 147,456 pixels/㎡ | 65,536 pixels/㎡ |
LED Type | 4 in 1 mini LED | SMD1010 | SMD1515 | SMD2121 | SMD2121 |
LED Configuration | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 |
Module Resolution | 160×180 pixels | 160×180 pixels | 128×144 pixels | 96×108 pixels | 64×72 pixels |
Module Dimension | 250×281.25mm | 250×281.25mm | 250×281.25mm | 250×281.25mm | 250×281.25mm |
Module Number | W2 x H1 | W2 x H1 | W2 x H1 | W2 x H1 | W2 x H1 |
Cabinet Dimension | 500×281.25x27mm | 500×281.25x27mm | 500×281.25x27mm | 500×281.25x27mm | 500×281.25x27mm |
Cabinet Resolution | 320×180 pixels | 320×180 pixels | 256×144 pixels | 192×108 pixels | 128×72 pixels |
Optional Cabinet Size | 750×281.25mmx27mm 1000×281.25mmx27mm |
750×281.25mmx27mm 1000×281.25mmx27mm |
750×281.25mmx27mm 1000×281.25mmx27mm |
750×281.25mmx27mm 1000×281.25mmx27mm |
750×281.25mmx27mm 1000×281.25mmx27mm |
Cabinet Weight | 5.5kg | 5.5kg | 5.5kg | 5.5kg | 5.5kg |
Cabinet Material | Aluminum CNC Cut | Aluminum CNC Cut | Aluminum CNC Cut | Aluminum CNC Cut | Aluminum CNC Cut |
Standard Brightness | 800 nits | 800 nits | 1,000 nits | 1,000 nits | 1,000 nits |
Brightness Control | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable |
Color Temperate | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard |
Colors | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion | 281 Trillion |
Contrast Ratio | 4000 : 1 | 5000 : 1 | 5000 : 1 | 5000 : 1 | 5000 : 1 |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Refresh Rate | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) | ≤3,840HZ (Configurable) |
Viewing Distance | > 1 m | > 1 m | > 2 m | > 2 m | > 4 m |
Ingress Protection | IP20 | IP20 | IP20 | IP20 | IP20 |
Maintenance | Front only | Front only | Front only | Front only | Front only |
Bezel Width | None | None | None | None | None |
Gap Between Cabinets | Seamless | Seamless | Seamless | Seamless | Seamless |
Max Power Consumption | 190 W/Cabinet | 180 W/Cabinet | 145 W/Cabinet | 110 W/Cabinet | 145 W/Cabinet |
Ave Power Consumption | 75 W/Cabinet | 70 W/Cabinet | 60 W/Cabinet | 45 W/Cabinet | 60 W/Cabinet |
LED Life Time | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours |
Screen Angle | Flat only | Flat only | Flat only | Flat only | Flat only |
Standard Installation Method | Direct Wall Mounting | Direct Wall Mounting | Direct Wall Mounting | Direct Wall Mounting | Direct Wall Mounting |
Optional Installation Method | Hanging / Stacking | Hanging / Stacking | Hanging / Stacking | Hanging / Stacking | Hanging / Stacking |
Visual View Angle | 160°/140° (H/V) | 160°/140° (H/V) | 160°/140° (H/V) | 160°/140° (H/V) | 160°/140° (H/V) |
Video Frame Rate | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ |
Input Voltage | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% | 100-240V ± 10% |
Date Interconnection | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber |
Operating Temperature | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C | -20~ +45 °C |
Signal Input Source | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI | S-video,VGA,DVI,HDMI,SDI |
Certificate | CE, ETL, FCC, EMC | CE, ETL, FCC, EMC | CE, ETL, FCC, EMC | CE, ETL, FCC, EMC | CE, ETL, FCC, EMC |
CONTACT INFO
Tel: +86 (0)755 2870 0705
WhatsApp: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: 101 YingFeiTuo Building, GuanSheng 5th Rd, LuHu Community, GuanHu Street, LongHua District, Shenzhen
Post Code: 518110