O-FC – 960x960mm
Product Description:
Outdoor Power-saving Fixed LED Display
· HD Image with Vivid Color Rendition
· Low Power Consumption, Less Operation Cost
· High-precision Cabinet, Smooth Screen Surface
· Self-develop System, User-friendly Operation
· Simple Installation, Effortless Maintenance
· Compliance, Safe and Stable
Technical-Parameters:
FC Specification | Pixel Pitch | P3.33 | P4 | P5 | P6.67 | P8 | P10 |
Module | |||||||
LED: | SMD1921 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 | |
Size(mm): | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | |
Resolution: | 96×48 | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 | |
Pixel Density(dot/㎡): | 90,180 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | |
Cabinet | |||||||
Size(mm): | 960×960 | ||||||
Resolution: | 288×288 | 240×240 | 192×192 | 144×144 | 120×120 | 96×96 | |
Scan Mode: | 8 | 8 | 8 | 8 | 5 | 4 | |
Material: | Die-casting Aluminum | ||||||
Module Quantity: | 18 | ||||||
Weight: | 34KG | 34KG | 32KG | 32KG | 32KG | 32KG | |
Max Power(W/sqm): | 800 | 800 | 800 | 550 | 550 | 550 | |
Ave.Power(W/sqm): | 300 | 300 | 300 | 180 | 180 | 180 | |
Screen | |||||||
Maintenance: | Front/Rear | ||||||
Input(V): | 110-220 | ||||||
Brightness: | 5,000 ~ 6,500 | ||||||
Driving Mode: | Constant Drive | ||||||
Viewing Angle: | 140°/120° | ||||||
Ingress Protection: | IP65 / IP54 | ||||||
Lifetime | 100,000 hours | ||||||
Grey Level: | 16bit | ||||||
Refresh Frequency: | 1,920 ~ 3,840HZ | ||||||
Operating Temperatrue: | -20℃-+60℃ | ||||||
Operating Humidity: | 10%-90% | ||||||
Certificate | CE, EMC, LVD, FCC |
Billboards, DOOH, Digital Signage, Sports Screen, etc
CONTACT INFO
Tel: +86 (0)755 2870 0705
WhatsApp: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: 101 YingFeiTuo Building, GuanSheng 5th Rd, LuHu Community, GuanHu Street, LongHua District, Shenzhen
Post Code: 518110