Technical-Parameters:
O-Flex specification | ||
Pixel Pitch | P2.54 | P3.81 |
Model No. | OF2.54 | OF3.81 |
Black SMD | >5500cd/m² | >5500cd/m² |
Distance | >2.58m | >3.81m |
LED kind | SMD1515 | SMD1921 |
Pixel Density | 155236/m² | 68644 /m² |
View Angle | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) |
Refresh rate | >1920Hz – 3840Hz | >1920Hz – 3840Hz |
Module Size | 304.8×304.8mm | 304.8×304.8mm |
Drive Mode | 1/20 scan | 1/16 Scan |
Max Power | 850W/m² | 850W/m² |
Voltage | AC 100-240V | AC 100-240V |
Weight | 1.35kg/pcs | 1.35kg/pcs |
Fire Rate | 94 UL-V0 | 94 UL-V0 |
EU Certificate | CE, TUV EMC | CE, TUV EMC |
US Certificate | FCC, ETL | FCC, ETL |
CONTACT INFO
Tel: +86 (0)755 2870 0705
WhatsApp: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: 101 YingFeiTuo Building, GuanSheng 5th Rd, LuHu Community, GuanHu Street, LongHua District, Shenzhen
Post Code: 518110