TF Series | Transparent LED Film
Pixel Pitch: P4mm, P4x8mm, P6mm, P8mm, P10mm,P16mm
Cabinet Size: 800x240x3mm, 1000x240x3mm, or customized
- Superb transparency with PET film, more than 85% transparency rate
- Extremely thin body with only 3-5mm thickness, less than 3.5kg/sqm
- Flexible in LED screen shape, suitable for flat and curve screen
- Wide viewing angle of 140 degree H/V directions
- Fast installation, directly stick to the glass windows
- Above 3,000nits brightness, vivid color performance
Below Video for your reference only:
Superb Transparency
JR Transparent LED film reflects the object behind the product even after the product is attached and turned off. This offers a wide-open view while blending into existing interior design smoothly and delivers various information effectively by attracting the attention of passersby.
Technical-Parameters:
Transparent LED Film Specification | ||||||
Product Model | TF-4 | TF-4*8 | TF-6 | TF-8 | TF-10 | TF-16 |
Pixel Pitch | 4mm*4mm (HxW) | 4mm*8mm (HxW) | 6mm*6mm (HxW) | 8mm*8mm (HxW) | 10mm*10mm (HxW) | 16mm*16mm (HxW) |
Pixel Density (Dots/㎡) | 62,500 | 31,250 | 27,556 | 15,625 | 10,000 | 3,844 |
LED Type | SMD1010 (LED&IC packed in 1) | SMD1010 (LED&IC packed in 1) | SMD2121 (LED&IC packed in 1) | SMD2121 (LED&IC packed in 1) | SMD2121 (LED&IC packed in 1) | SMD2121 (LED&IC packed in 1) |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module Size | 800mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm | 1000mm*240mm |
Module Resolution (Pixels) | 200*60 | 250*30 | 166*40 | 125*30 | 100*24 | 62*15 |
Transparency Rate | ≥85% | ≥85% | ≥85% | ≥85% | ≥90% | ≥90% |
Cabinet Cable Connection | Internal connection | Internal connection | Internal connection | Internal connection | Internal connection | Internal connection |
Weight | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 | ≤ 3.5KG/m2 |
Brightness | ≥3000cd/㎡ | ≥3000cd/㎡ | ≥3000cd/㎡ | ≥3500cd/㎡ | ≥3500cd/㎡ | ≥3500cd/㎡ |
Peak Power Consumption | 600 W/㎡ | 600 W/㎡ | 600 W/㎡ | 600 W/㎡ | 600 W/㎡ | 600 W/㎡ |
Average Power Consumption | ≈ 200 W/㎡ | ≈ 200 W/㎡ | ≈ 200 W/㎡ | ≈ 200 W/㎡ | ≈ 200 W/㎡ | ≈ 200 W/㎡ |
Refresh Rate | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s | ≥3840s |
Gray Scale | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit | 16Bit |
Brightness Control Level | 0-255 | 0-255 | 0-255 | 0-255 | 0-255 | 0-255 |
Color Temperature | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) | 3200K-8500K (adjustable) |
Frame Rate | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz |
Viewing Angle | H140° / V140° | H140° / V140° | H140° / V140° | H140° / V140° | H140° / V140° | H140° / V140° |
Input Signal | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video | DVI VGA, composite video |
Control Method | Synchronous controller (computer control screen) or asynchronous controller (WiFi connection mobile phone APP control screen, USB flash drive control screen) | Synchronous controller (computer control screen) or asynchronous controller (WiFi connection mobile phone APP control screen, USB flash drive control screen) | Synchronous controller (computer control screen) or asynchronous controller (WiFi connection mobile phone APP control screen, USB flash drive control screen) | Synchronous controller (computer control screen) or asynchronous controller (WiFi connection mobile phone APP control screen, USB flash drive control screen) | Synchronous controller (computer control screen) or asynchronous controller (WiFi connection mobile phone APP control screen, USB flash drive control screen) | Synchronous controller (computer control screen) or asynchronous controller (WiFi connection mobile phone APP control screen, USB flash drive control screen) |
Protection Grade | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
Power Input | AC 110-220V ± 10%, 50-60Hz | AC 110-220V ± 10%, 50-60Hz | AC 110-220V ± 10%, 50-60Hz | AC 110-220V ± 10%, 50-60Hz | AC 110-220V ± 10%, 50-60Hz | AC 110-220V ± 10%, 50-60Hz |
Working Temperature | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ | -20~50 ℃ |
LED Lift Span | 100000 hours | 100000 hours | 100000 hours | 100000 hours | 100000 hours | 100000 hours |
CONTACT INFO
Tel: +86 (0)755 2870 0705
WhatsApp: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: 101 YingFeiTuo Building, GuanSheng 5th Rd, LuHu Community, GuanHu Street, LongHua District, Shenzhen
Post Code: 518110