Diamond – Outdoor Fine Pixel Pitch LED Display
Pixel Pitch: P1.9mm, P2.9mm
Cabinet Size: 500x500x65mm
- Both front and rear maintenance, for easy & easy installation and service
- High brightness for fine pixel pitch, 4,000 +nits
- Extremely high contrast ratio with black SMD, >12,000:1
- 160° horizontal and vertical viewing angle, visible from all directions
- IP65 protection grade, suitable for all weather conditions
Easy Service
Support both front and rear service, 100%.
Black SMD Outdoor
More than 12,000:1 contrast ratio with black SMD.
Various Installation
Wall mounting, hanging and stacking installation possible.
Technical-Parameters:
Diamond Specification
Model | DM1.9 | DM2.9 |
Pixel Pitch | 1.95mm | 2.97mm |
Pixel Density (pixels/m²) | 262,144 | 112,896 |
LED Type | SMD1212 GOB | SMD1515 |
LED Configuration | 1R 1G 1B | |
Module Material | Die-casting Aluminum | |
Cabinet Material | Die-casting Aluminum | |
Module Connection | Connectors / Cable free | |
Module Size (WxHxD) | 250×250 mm | |
Module Resolution (pixels) | 128×128 | 84×84 |
Cabinet Size (mm) | 500x500x65mm | |
Cabinet Resolution (pixels) | 256×256 | 168×168 |
Recommend Viewing Distance | >2m | >3m |
Contrast Ratio | 12,000:1 | 14,000:1 |
Brightness (nits) | 3,000 – 4,000 | 4,500 – 5,300 |
Refresh Rate (HZ) | 3,840 | |
Max. Power Consumption (W/M2) | 560 ±3% | 560 ±3% |
Avg. Power Consumption (WM2) | 200-300 | 200-300 |
Weight (kg/m2) | 36 | 34 |
Speicial Shape Installation | Flat or Concave | |
Color Temperature | 8,000 K as standard (3,200-9,000K adjustable) | |
Frame Frequency (HZ) | 50/60 | |
AC Input Voltage | 110-220V ±10% | |
Viewing Angle (°) | 160/160 (H/V) | |
Operating Temperature (°C) | -30°C ~ +50°C | |
Storage Temperature (°C) | -20°C~+50°C | |
Operating Humidity | 10%~95% | |
Dead Pixel Rate | <0.0003 | |
Lift Span | 100,000 hours | |
Ingress Protection | IP65 front and rear | |
Operating Environment | Outdoor use suggested | |
Service | Front/Rear access (LED modules. Receiver and power supply) | |
Certificate | CE , EMC, LVD, FCC, ROHS, ETL, PSE |
CONTACT INFO
Tel: +86 (0)755 2870 0705
WhatsApp: +86 136 3251 5757
Email: info@jrvisualtec.com
Add: 101 YingFeiTuo Building, GuanSheng 5th Rd, LuHu Community, GuanHu Street, LongHua District, Shenzhen
Post Code: 518110